Fee Structure for Session: 2024-25
Hostel Fee Structure for Session: 2024-25
Diploma
Particulars | 1ST SEM | 2ND SEM | 3RD SEM | 4TH SEM | 5TH SEM | 6TH SEM |
Admission Form Fee (One Time) | 500 | – | – | – | – | – |
Counseling Fee | 200 | 0 | 0 | 0 | 0 | 0 |
Development Fee | 3520 | 0 | 3520 | 0 | 3520 | 0 |
Tuition Fee | 11740 | 11740 | 11740 | 11740 | 11740 | 11740 |
Student Fund | 1200 | 0 | 1200 | 0 | 1200 | 0 |
Additional Charges | 1340 | 0 | 1340 | 0 | 1340 | 0 |
Examination Fee | 600 | 600 | 600 | 600 | 600 | 600 |
Caution Money/Security (Refundable) | 1500 | 0 | 0 | 0 | 0 | 0 |
Placement Fund | 0 | 0 | 0 | 0 | 500 | 0 |
Total | 20,600/- | 12,340/- | 18,400/- | 12,340 | 18,900/- | 12,340/- |
Diploma LEET
Particulars | 3RD SEM | 4TH SEM | 5TH SEM | 6TH SEM |
Admission Form Fee (One Time) | 500 | – | – | – |
Counseling Fee | 200 | 0 | 0 | 0 |
Development Fee | 3520 | 0 | 3520 | 0 |
Tuition Fee | 11740 | 11740 | 11740 | 11740 |
Student Fund | 1200 | 0 | 1200 | 0 |
Additional Charges | 1340 | 0 | 1340 | 0 |
Examination Fee | 600 | 600 | 600 | 600 |
Caution Money/Security (Refundable) | 1500 | 0 | 0 | 0 |
Placement Fund | 0 | 0 | 500 | 0 |
Total | 20,600/- | 12,340/- | 18,900/- | 12,340/- |
B.Tech.
Particulars | 1ST YEAR | 2ND, 3RD, 4TH YEAR |
Admission Processing Fee | 1000 | 0 |
Admission Counseling | 1000 | 0 |
Tuition Fee | 48000 | 48000 |
College Development Fund | 12000 | 12000 |
Student Fund | 1500 | 1500 |
Training & Counseling Fee(One time) | 3000 | 0 |
Annual Electricity Charges | 3000 | 3000 |
Identity-Card & Library Cards | 220 | 0 |
University/HSTES Fee:- Regd. Fee , Dev. Fund, Sports Fund, Misc. Fund & Exam Fee | 7230 | 6280 |
Group Insurance | 100 | 100 |
Additional Skills & Training | 10000 | 9120 |
Caution Money(Refundable) | 2000 | 0 |
Caution Money Library/Book-Bank (Refundable) | 2500 | 0 |
Total | 91,550/- | 80,000/- |
B.Tech. (LEET)
Particulars | 2ND YEAR | 3RD, 4TH YEAR |
Admission Processing Fee | 1000 | 0 |
Admission Counseling | 1000 | 0 |
Tuition Fee | 48000 | 48000 |
College Development Fund | 12000 | 12000 |
Student Fund | 1500 | 1500 |
Training & Counseling Fee(One time) | 3000 | 0 |
Annual Electricity Charges | 3000 | 3000 |
Identity-Card & Library Cards | 220 | 0 |
University/HSTES Fee:- Regd. Fee , Dev. Fund, Sports Fund, Misc. Fund & Exam Fee | 7230 | 6280 |
Group Insurance | 100 | 100 |
Additional Skills & Training | 10000 | 9120 |
Caution Money(Refundable) | 2000 | 0 |
Caution Money Library/Book-Bank (Refundable) | 2500 | 0 |
Total | 91,550/- | 80,000/- |
M.Tech.
Year | Semester wise | TOTAL | Annual Hostel Charges (with meal) | Partial Hostel Charges (with meal) | |
1st year | 25,000 (1st sem) | 25,000 (2nd sem) | 50,000 /- | 70,000 /- | 74,000 /- |
2nd year | 25,000 (3rd sem) | 25,000 (4th sem) | 50,000 /- | 70,000 /- | 74,000 /- |
TOTAL FEES- | 1,00,000 /- | 1,40,000 /- | 1,48,000 /- |
Courses in B.Tech:-EE, ME, CIVIL, ECE, CSE
Courses in M.Tech:-EE, ECE, CSE
For further queries contact us -9034090663, 0130-2212756
Arun Kumar Ray (M. 9355250746)
Admission Incharge
For Online Admission Form Scan QR code- |