Diploma
Hindu College of Engineering offers 3 year regular Diploma Course in five disciplines.
S.No | Course Name with Specialization | Sanctioned Intake | Annual Fee |
---|---|---|---|
1 | Diploma (Civil Engineering) | 30 | 32,190/- |
2 | Diploma (Computer Science & Engineering) | 30 | 32,190/- |
3 | Diploma (Electrical Engineering) | 30 | 32,190/- |
4 | Diploma (Electronics & Communication Engineering) | 30 | 32,190/- |
5 | Diploma (Mechanical Engineering) | 30 | 32,190/- |
B.Tech
Hindu College of Engineering offers 4 year regular B.Tech Course in five disciplines.
S.No | Course Name with Specialization | Sanctioned Intake | Annual Fee |
---|---|---|---|
1 | B.Tech (Civil Engineering) | 60 | 76,335/- |
2 | B.Tech (Computer Science & Engineering) | 60 | 76,335/- |
3 | B.Tech (Electrical Engineering) | 30 | 76,335/- |
4 | B.Tech (Electronics & Communication Engineering) | 30 | 76,335/- |
5 | B.Tech (Mechanical Engineering) | 60 | 76,335/- |
M.Tech
Hindu College of Engineering offers 2 year regular M.Tech Course in three disciplines.
S.No | Course Name with Specialization | Sanctioned Intake | Annual Fee |
---|---|---|---|
1 | M.Tech (Computer Science & Engineering) | 24 | 50,000/- |
2 | M.Tech (Electrical Engineering (Power Systems)) | 18 | 50,000/- |
3 | M.Tech (Electronics & Communication Engineering) | 18 | 50,000/- |