Diploma
Hindu College of Engineering offers 3 year regular Diploma Course in five disciplines.
S.No | Course Name with Specialization | Sanctioned Intake | Annual Fee |
---|---|---|---|
1 | Diploma (Civil Engineering) | 30 | 32,690/- |
2 | Diploma (Computer Science & Engineering) | 30 | 32,690/- |
3 | Diploma (Electrical Engineering) | 30 | 32,690/- |
4 | Diploma (Electronics & Communication Engineering) | 30 | 32,690/- |
5 | Diploma (Mechanical Engineering) | 30 | 32,690/- |
BCA
Hindu College of Engineering offers 3 year regular Bachelor of Computer Applications.
S.No | Course Name with Specialization | Sanctioned Intake | Annual Fee |
---|---|---|---|
1 | Bachelor of Computer Applications | 120 | 35,000/- |
B.Tech
Hindu College of Engineering offers 4 year regular B.Tech Course in five disciplines.
S.No | Course Name with Specialization | Sanctioned Intake | Annual Fee |
---|---|---|---|
1 | B.Tech (Civil Engineering) | 30 | 81,550/- |
2 | B.Tech (Computer Science & Engineering) | 120 | 81,550/- |
3 | B.Tech (Electrical Engineering) | 60 | 81,550/- |
4 | B.Tech (Electronics & Communication Engineering) | 30 | 81,550/- |
5 | B.Tech (Mechanical Engineering) | 30 | 81,550/- |
M.Tech
Hindu College of Engineering offers 2 year regular M.Tech Course in three disciplines.
S.No | Course Name with Specialization | Sanctioned Intake | Annual Fee |
---|---|---|---|
1 | M.Tech (Computer Science & Engineering) | 24 | 50,000/- |
2 | M.Tech (Electrical Engineering (Power Systems)) | 18 | 50,000/- |
3 | M.Tech (Electronics & Communication Engineering) | 09 | 50,000/- |